Title | Artist | Subtitle | Credit | Banner | Date |
---|---|---|---|---|---|
Bad Hobbits Die Hard | Wuthering Heights | ![]() |
2016-09-28 19:49:50 | ||
Beyond The Gate | Derdian | ![]() |
2016-09-28 19:49:50 | ||
Charming Deceiver | Instanzia | ![]() |
2016-09-28 19:49:50 | ||
Coat Of Arms | Sabaton | ![]() |
2016-09-28 19:49:50 | ||
Elusive Reaches | Ensiferum | ![]() |
2016-09-28 19:49:51 | ||
From Last Heaven | Bride Adorned | ![]() |
2016-09-28 19:49:51 | ||
Genetically Deranged | Repulsive Dissection | ![]() |
2016-09-28 19:49:51 | ||
God's Garden | George Bellas | ![]() |
2016-09-28 19:49:52 | ||
Impetus Quartae Lunae Novae | Nazgul | ![]() |
2016-09-28 19:49:52 | ||
Legend And Glory | Gaia Prelude | ![]() |
2016-09-28 19:49:52 | ||
Maniacs Of Speed | Sacred Steel | ![]() |
2016-09-28 19:49:53 | ||
Nights Of Arabia | Kamelot | ![]() |
2016-09-28 19:49:53 | ||
No Remains | Pharaoh | ![]() |
2016-09-28 19:49:53 | ||
On The Way To Ainor | Rhapsody Of Fire | ![]() |
2016-09-28 19:49:53 | ||
One Of Fail | Kalmah | ![]() |
2016-09-28 19:49:54 | ||
Order Of Enlil | Adagio | ![]() |
2016-09-28 19:49:54 | ||
Star-Maps Of The Ancient Cosmographers | Bal-Sagoth | ![]() |
2016-09-28 19:49:54 | ||
The Lord Of Wolves | Pathfinder | ![]() |
2016-09-28 19:49:55 | ||
The Prophecy | Ferrigno, Leal, Kuprij | ![]() |
2016-09-28 19:49:55 | ||
Worship Depraved | Arsis | ![]() |
2016-09-28 19:49:55 |